Tags (10) : Statista
		 
				  Sands' Las Vegas Headquarters Earns LEED Gold Certification for Environmental Sustainability
 
				 Sands' Las Vegas Headquarters Earns LEED Gold Certification for Environmental Sustainability
			 
		 
			 08/20/2024 | Companies
			 
			 
				 corporate headquarters, 
				 electric vehicle charging stations, 
				 energy efficiency, 
				 environmental sustainability, 
				 food waste management, 
				 global sustainability, 
				 high albedo rooftop, 
				 Katarina Tesarova, 
				 Las Vegas, 
				 LED lighting, 
				 LEED Gold certification, 
				 low-carbon transition, 
				 materials and resources, 
				 renewable energy, 
				 Sands, 
				 Sands ECO360, 
				 solar panels, 
				 Statista, 
				 TIME, 
				 U.S. Green Building Council, 
				 waste management, 
				 water stewardship, 
				 World’s Most Sustainable Companies 2024
			 
			 
				  Regency Centers Earns Top Spot on Newsweek's America's Most Responsible Companies List 2024
 
				 Regency Centers Earns Top Spot on Newsweek's America's Most Responsible Companies List 2024
			 
		 
			 05/15/2024 | Companies
			 
			 
			 
				  Cintas Corporation Recognized as One of Forbes’ Best Employers for Women in 2023
 
				 Cintas Corporation Recognized as One of Forbes’ Best Employers for Women in 2023
			 
		 
			 08/31/2023 | Companies
			 
			 
				 2023, 
				 Best Employers for Women, 
				 Chief Diversity Officer, 
				 Cintas Corporation, 
				 employee diversity, 
				 Forbes, 
				 Johnson & Johnson Family of Companies, 
				 leadership training programs for women, 
				 Max Langenkamp, 
				 Melanie Barstad, 
				 parental leave policies, 
				 pay equity, 
				 salary, 
				 Senior Vice President of Human Resources, 
				 Statista, 
				 Women’s Leadership Initiative, 
				 working environment, 
				 workplace issues
			 
			 
				  AccountAbility Recognized as One of Forbes’ World’s Best Management Consulting Firms 2023
 
				 AccountAbility Recognized as One of Forbes’ World’s Best Management Consulting Firms 2023
			 
		 
			 08/17/2023 | Companies
			 
			 
				 2023, 
				 AccountAbility, 
				 Best ESG Strategy Development Partner, 
				 Capital Finance International, 
				 ESG agenda, 
				 ESG Consulting, 
				 Forbes, 
				 Global business awards, 
				 Independent evaluation, 
				 Innovation, 
				 Management consultancies, 
				 Multinational, 
				 Standards firm, 
				 Statista, 
				 Survey results, 
				 Sustainability, 
				 World’s Best Management Consulting Firms
			 
			 
				  Newsweek and Statista names Wesco as America's Most Responsible Companies for 2023
 
				 Newsweek and Statista names Wesco as America's Most Responsible Companies for 2023
			 
		 
			 02/13/2023 | Companies
			 
			 
			 
				  Newsweek places Qurate Retail Group in America’s Most Responsible Companies 2023
 
				 Newsweek places Qurate Retail Group in America’s Most Responsible Companies 2023
			 
		 
			 12/28/2022 | Companies
			 
			 
			 
				  AccountAbility awarded World’s Best Management Consulting Firm for 2022
 
				 AccountAbility awarded World’s Best Management Consulting Firm for 2022
			 
		 
			 08/16/2022 | Companies
			 
			 
				 2022, 
				 AccountAbility, 
				 client satisfaction, 
				 clients, 
				 consultancy markets, 
				 Executives, 
				 experience, 
				 Forbes, 
				 global management consulting firms, 
				 industry sectors, 
				 international, 
				 international recognition, 
				 knowledge, 
				 local markets, 
				 management consultancies, 
				 Management Consultancies, 
				 Management Consulting Firms, 
				 online surveys, 
				 partner, 
				 partners, 
				 performance, 
				 Statista, 
				 value creation, 
				 World’s Best
			 
			 
		 Most Popular Now
	 
		 Environment News
	 
		 Compliance
	 
		 Want to write a piece for Daily CSR? Please contact us by email at editor[@]dailycsr.com
	 
	 

 
			  
			  
			  
			  
			  
			  
			  
			  
			  
			  
 
 Companies
 
				 Companies