Tags (4) : science-based targets
		 
				  Las Vegas Sands 2024 ESG Report: Workforce, Emissions & Community Achievements
 
				 Las Vegas Sands 2024 ESG Report: Workforce, Emissions & Community Achievements
			 
		 
			 05/15/2025 | Companies
			 
			 
				 2024 performance, 
				 cage-free eggs, 
				 casino industry sustainability, 
				 Communities pillar, 
				 community revitalization, 
				 community volunteerism, 
				 corporate responsibility, 
				 Dow Jones Sustainability Index, 
				 emissions reduction, 
				 energy efficiency, 
				 ESG report, 
				 food waste reduction, 
				 Las Vegas Sands, 
				 local business support, 
				 low-carbon transition plan, 
				 Newsweek responsible companies, 
				 nonprofit mentorship, 
				 Paris Agreement, 
				 People pillar, 
				 philanthropic contributions, 
				 Planet pillar, 
				 S&P Global Sustainability Yearbook, 
				 science-based targets, 
				 single-use plastics reduction, 
				 small and medium enterprises, 
				 supplier diversity, 
				 sustainability awards, 
				 sustainability goals, 
				 waste diversion, 
				 water use reduction, 
				 workforce development
			 
			 
				  Keysight Technologies Signs VPPA with Southern Power for 100% Renewable Energy
 
				 Keysight Technologies Signs VPPA with Southern Power for 100% Renewable Energy
			 
		 
			 02/24/2025 | Companies
			 
			 
				 clean energy, 
				 climate change, 
				 corporate sustainability, 
				 environmental commitment, 
				 greenhouse gas emissions, 
				 Haskell County Texas, 
				 Keysight Technologies, 
				 Millers Branch Solar Facility, 
				 net zero, 
				 renewable electricity, 
				 renewable energy, 
				 science-based targets, 
				 solar power, 
				 Southern Power, 
				 sustainability, 
				 virtual power purchase agreement, 
				 VPPA
			 
			 
				  Effective Climate Impact Management: Reducing GHG Emissions and Achieving Sustainability Goals
 
				 Effective Climate Impact Management: Reducing GHG Emissions and Achieving Sustainability Goals
			 
		 
			 09/12/2024 | Companies
			 
			 
				 carbon footprint, 
				 CDP Climate Change Questionnaire, 
				 climate goals, 
				 climate impact management, 
				 climate transition strategy, 
				 emission reduction strategy, 
				 energy efficiency, 
				 environmental performance, 
				 environmental protection, 
				 environmental stewardship, 
				 GHG reduction, 
				 global emissions, 
				 greenhouse gas emissions, 
				 low-carbon economy, 
				 science-based targets, 
				 scope 1 emissions, 
				 scope 2 emissions, 
				 scope 3 emissions, 
				 sustainability
			 
			 
				  Keysight Technologies, Inc.: Remarkable Achievements in CSR & DEI 2022
 
				 Keysight Technologies, Inc.: Remarkable Achievements in CSR & DEI 2022
			 
		 
			 05/23/2023 | Companies
			 
			 
				 better planet, 
				 community engagement, 
				 corporate social responsibility, 
				 CSR achievements, 
				 DEI milestones, 
				 diversity and inclusion, 
				 energy conservation, 
				 environmental sustainability, 
				 equal access, 
				 equitable environment, 
				 ethical governance, 
				 ethical operations, 
				 future innovators, 
				 inclusivity, 
				 Keysight Technologies, 
				 renewable energy, 
				 representation in STEM, 
				 science-based targets, 
				 social impact, 
				 STEM education, 
				 strong communities, 
				 sustainable solutions, 
				 workforce diversity
			 
			 
		 Most Popular Now
	 
		 Environment News
	 
		 Compliance
	 
		 Want to write a piece for Daily CSR? Please contact us by email at editor[@]dailycsr.com
	 
	 

 
			  
			  
			  
			  
 
 Companies
 
				 Companies