Tags (3) : population growth
		 
				  Using technology to cut water wastage: IBM
 
				 Using technology to cut water wastage: IBM
			 
		 
			 03/28/2023 | Companies
			 
			 
				 climate change, 
				 data modelling, 
				 IBM, 
				 Internet of Things, 
				 IoT, 
				 Non-Revenue Water, 
				 NRW, 
				 pipe bursts, 
				 population growth, 
				 reducing water wastage, 
				 SCADA, 
				 sensors, 
				 supervisory control and data acquisition, 
				 sustain life, 
				 UN, 
				 United Nations, 
				 water consumption, 
				 water distribution, 
				 water leaks, 
				 water resources, 
				 water stressed countries, 
				 WHO, 
				 World Bank, 
				 World Health Organization
			 
			 
				  IBM increases support to equitable access to water for vulnerable populations
 
				 IBM increases support to equitable access to water for vulnerable populations
			 
		 
			 03/24/2023 | Companies
			 
			 
				 AI, 
				 artificial intelligence, 
				 Climate change, 
				 cloud platform, 
				 ecosystem, 
				 equitable access, 
				 hybrid, 
				 IBM Sustainability Accelerator, 
				 population growth, 
				 safe drinking water, 
				 sanitation management, 
				 SDG, 
				 Sustainable Development Goal, 
				 UN, 
				 United Nations, 
				 water management solutions, 
				 water pollution, 
				 water quality, 
				 water scarcity, 
				 water use efficiency, 
				 WHO, 
				 World Health Organization
			 
			 
		 Most Popular Now
	 
		 Environment News
	 
		 Compliance
	 
		 Want to write a piece for Daily CSR? Please contact us by email at editor[@]dailycsr.com
	 
	 

 
			  
			  
			  
 
 Companies
 
				 Companies