Tags (2) : Indiana Economic Development Association
		 
				  Indiana Child Care Grants: $150K to Boost Workforce & Economy
 
				 Indiana Child Care Grants: $150K to Boost Workforce & Economy
			 
		 
			 04/02/2025 | Companies
			 
			 
				 child care, 
				 child care accessibility, 
				 community investment, 
				 Duke Energy Foundation, 
				 early learning, 
				 economic growth, 
				 economic stability, 
				 education funding, 
				 family support, 
				 grants, 
				 Indiana, 
				 Indiana Economic Development Association, 
				 nonprofit organizations, 
				 workforce development, 
				 workforce participation
			 
			 
				  Addressing Child Care Gaps: Grants and Initiatives in Indiana | Duke Energy Foundation
 
				 Addressing Child Care Gaps: Grants and Initiatives in Indiana | Duke Energy Foundation
			 
		 
			 07/25/2023 | Companies
			 
			 
				 Child Care Accessibility, 
				 Child Care Business Lab, 
				 Child Care Subsidy Program, 
				 Community Engagement, 
				 Community Foundation, 
				 Digital Platform, 
				 Duke Energy Foundation, 
				 Economic Development, 
				 Entrepreneurship, 
				 High-Quality Child Care, 
				 Huntington County, 
				 IEDA, 
				 Indiana Economic Development Association, 
				 Ivy Tech Sellersburg, 
				 Local Workforce Support, 
				 One Southern Indiana, 
				 Philanthropy, 
				 Surveys and Focus Groups, 
				 Sustainable Child Care, 
				 Wayne County, 
				 Working Families
			 
			 
		 Most Popular Now
	 
		 Environment News
	 
		 Compliance
	 
		 Want to write a piece for Daily CSR? Please contact us by email at editor[@]dailycsr.com
	 
	 

 
			  
			  
 
 Companies
 
				 Companies