Tags (2) : IEDA
		 
				  Indiana Child Care Grants: $150K Funding to Boost Access & Economy
 
				 Indiana Child Care Grants: $150K Funding to Boost Access & Economy
			 
		 
			 12/09/2024 | Companies
			 
			 
				 affordable child care, 
				 business support, 
				 child care, 
				 child care capacity, 
				 child care gap, 
				 community support, 
				 Duke Energy Foundation, 
				 economic development, 
				 economic impact, 
				 employee retention, 
				 grant funding, 
				 grant proposals, 
				 Hoosier families, 
				 IEDA, 
				 Indiana Chamber of Commerce, 
				 Indiana communities, 
				 Indiana Economic Development Association Foundation, 
				 Indiana economy, 
				 local government, 
				 nonprofit organizations, 
				 productivity loss, 
				 quality child care, 
				 regional economic development, 
				 tax revenue loss, 
				 workforce participation, 
				 working parents
			 
			 
				  Addressing Child Care Gaps: Grants and Initiatives in Indiana | Duke Energy Foundation
 
				 Addressing Child Care Gaps: Grants and Initiatives in Indiana | Duke Energy Foundation
			 
		 
			 07/25/2023 | Companies
			 
			 
				 Child Care Accessibility, 
				 Child Care Business Lab, 
				 Child Care Subsidy Program, 
				 Community Engagement, 
				 Community Foundation, 
				 Digital Platform, 
				 Duke Energy Foundation, 
				 Economic Development, 
				 Entrepreneurship, 
				 High-Quality Child Care, 
				 Huntington County, 
				 IEDA, 
				 Indiana Economic Development Association, 
				 Ivy Tech Sellersburg, 
				 Local Workforce Support, 
				 One Southern Indiana, 
				 Philanthropy, 
				 Surveys and Focus Groups, 
				 Sustainable Child Care, 
				 Wayne County, 
				 Working Families
			 
			 
		 Most Popular Now
	 
		 Environment News
	 
		 Compliance
	 
		 Want to write a piece for Daily CSR? Please contact us by email at editor[@]dailycsr.com
	 
	 

 
			  
			  
 
 Companies
 
				 Companies