Tags (2) : Fast Forward
		 
				  AI for Good: How Splunk, Closegap & Ersilia Drive Social Impact
 
				 AI for Good: How Splunk, Closegap & Ersilia Drive Social Impact
			 
		 
			 08/14/2025 | Companies
			 
			 
				 Africa, 
				 AI for Good, 
				 AI for Humanity, 
				 AI Partnerships, 
				 Artificial Intelligence, 
				 Bullying Prevention, 
				 Closegap, 
				 Communicable Diseases, 
				 Crisis Intervention, 
				 Data Divide, 
				 Deep Learning, 
				 Drug Discovery, 
				 Ersilia, 
				 Ersilia Model Hub, 
				 Ethical AI, 
				 Fast Forward, 
				 Global Health Equity, 
				 Global South, 
				 Healthcare Innovation, 
				 Human-Centered Technology, 
				 Inclusive Technology, 
				 Infectious Diseases, 
				 Large Language Models, 
				 LLMs, 
				 Low-code AI, 
				 Machine Learning, 
				 Mental Health Check-ins, 
				 Nonprofits, 
				 Open Source AI, 
				 Responsible AI, 
				 Scientific Research, 
				 Social Impact, 
				 Splunk, 
				 STEM Capacity Building, 
				 Student Well-being, 
				 Suicide Prevention, 
				 Tech Nonprofits, 
				 Youth Mental Health
			 
			 
				  Join the 3BL Network Effect: San Jose for Insights on Sustainability and Social Impact
 
				 Join the 3BL Network Effect: San Jose for Insights on Sustainability and Social Impact
			 
		 
			 09/27/2024 | Companies
			 
			 
				 adaptive esports, 
				 Cadence Design Systems, 
				 circular economy, 
				 Cisco Systems, 
				 consumer demand, 
				 corporate citizenship, 
				 corporate social responsibility, 
				 environmental impact, 
				 ESG strategy, 
				 Fast Forward, 
				 Fem.ai, 
				 inclusivity, 
				 Intuit, 
				 Logitech, 
				 networking, 
				 professional development, 
				 Silicon Valley, 
				 social impact, 
				 storytelling, 
				 sustainability, 
				 technology
			 
			 
		 Most Popular Now
	 
		 Environment News
	 
		 Compliance
	 
		 Want to write a piece for Daily CSR? Please contact us by email at editor[@]dailycsr.com
	 
	 

 
			  
			  
 
 Companies
 
				 Companies