Tags (2) : child care
		 
				  Indiana Child Care Grants: $150K to Boost Workforce & Economy
 
				 Indiana Child Care Grants: $150K to Boost Workforce & Economy
			 
		 
			 04/02/2025 | Companies
			 
			 
				 child care, 
				 child care accessibility, 
				 community investment, 
				 Duke Energy Foundation, 
				 early learning, 
				 economic growth, 
				 economic stability, 
				 education funding, 
				 family support, 
				 grants, 
				 Indiana, 
				 Indiana Economic Development Association, 
				 nonprofit organizations, 
				 workforce development, 
				 workforce participation
			 
			 
				  Indiana Child Care Grants: $150K Funding to Boost Access & Economy
 
				 Indiana Child Care Grants: $150K Funding to Boost Access & Economy
			 
		 
			 12/09/2024 | Companies
			 
			 
				 affordable child care, 
				 business support, 
				 child care, 
				 child care capacity, 
				 child care gap, 
				 community support, 
				 Duke Energy Foundation, 
				 economic development, 
				 economic impact, 
				 employee retention, 
				 grant funding, 
				 grant proposals, 
				 Hoosier families, 
				 IEDA, 
				 Indiana Chamber of Commerce, 
				 Indiana communities, 
				 Indiana Economic Development Association Foundation, 
				 Indiana economy, 
				 local government, 
				 nonprofit organizations, 
				 productivity loss, 
				 quality child care, 
				 regional economic development, 
				 tax revenue loss, 
				 workforce participation, 
				 working parents
			 
			 
		 Most Popular Now
	 
		 Environment News
	 
		 Compliance
	 
		 Want to write a piece for Daily CSR? Please contact us by email at editor[@]dailycsr.com
	 
	 

 
			  
			  
 
 Companies
 
				 Companies